Scrap yards & breakers in WV14
8 current licences Source: EA Scrap Metal Dealers public register, retrieved 2026-10-10
| Business | Type | Council | Valid until | Address | Postcode |
|---|---|---|---|---|---|
| Kris Motor Spares Ltd. | Site | Wolverhampton | 2029-06-16 | Units 1-2 Withy Road Industrial Estate, Withy Road, Wolverhampton, West Midlands, WV14 0RX | WV14 0RX |
| Scarrett Skips | Site | Dudley | 2029-04-13 | 69, Fountain Lane, Coseley, West Midlands, WV14 8JD | WV14 8JD |
| Nash Commercials | Site | Wolverhampton | 2028-12-12 | Unit 17 Withy Road Industrial Estate, Withy Road, Bilston, Wolverhampton, West Midlands, WV14 0RX | WV14 0RX |
| Jason William Price | Site | Dudley | 2028-09-30 | 45, Old End Lane, Coseley, West Midlands, WV14 9EL | WV14 9EL |
| Joe's Car Dismantlers | Site | Wolverhampton | 2029-03-26 | 7B Withy Road Industrial Estate, Withy Road, Bilston, Wolverhampton, West Midlands, WV14 0RX | WV14 0RX |
| T J Turner & Sons Ltd | Site | Wolverhampton | 2028-12-18 | Unit 11 Withy Road Industrial Estate, Withy Road, Wolverhampton, West Midlands, WV14 0RX | WV14 0RX |
| GEO Johnson (Metals) Ltd | Site | Dudley | 2028-09-30 | Havacre lane, Bilston, West Midlands, WV14 9NP | WV14 9NP |
| PE Metals Ltd | Site | Wolverhampton | 2029-07-09 | Unit 3, Dale Street, Bilston, Wolverhampton, West Midlands, WV14 7JY | WV14 7JY |
Using a yard in WV14 — the law
Under the Scrap Metal Dealers Act 2013, dealers must verify the identity of sellers and record every transaction. Payment must be traceable (no cash for collectors without a site licence). If a yard can’t show its licence, walk away.