Scrap yards & breakers in GL2
7 current licences Source: EA Scrap Metal Dealers public register, retrieved 2026-10-10
| Business | Type | Council | Valid until | Address | Postcode |
|---|---|---|---|---|---|
| K Underwood Trading Services | Site | Stroud | 2028-03-01 | Hurns Farm, Longaston Lane, Slimbridge, Gloucestershire, GL2 7BN | GL2 7BN |
| Phelps Brothers Limited | Site | Gloucester | 2028-04-22 | SUDMEADOW ROAD, GLOUCESTER, GLOUCESTERSHIRE, GL2 5HG | GL2 5HG |
| European Metal Recycling Limited | Site | Stroud | 2028-12-01 | EMR Ltd, The Old Airfield, Moreton Valence, Gloucestershire, GL2 7NG | GL2 7NG |
| Synetiq Ltd | Site | Gloucester | 2027-03-20 | EMPIRE HOUSE, EMPIRE WAY, GLOUCESTER, GLOUCESTERSHIRE, GL2 5HY | GL2 5HY |
| Avon Speciality Metals Limited | Site | Gloucester | 2027-07-09 | 2A, EMPIRE WAY, GLOUCESTER, GLOUCESTERSHIRE, GL2 5HY | GL2 5HY |
| G W R Recycling Centre | Site | Tewkesbury | 2028-11-27 | 1, Oldham Caravan Park, Over, Gloucestershire, GL2 8DB | GL2 8DB |
| Smiths (Gloucester) Limited | Site | Stroud | 2028-12-01 | Smiths, The Old Airfield, Moreton Valence, Gloucestershire, GL2 7NG | GL2 7NG |
Using a yard in GL2 — the law
Under the Scrap Metal Dealers Act 2013, dealers must verify the identity of sellers and record every transaction. Payment must be traceable (no cash for collectors without a site licence). If a yard can’t show its licence, walk away.